Our Performance
Please see our latest performance figures (2023-24) in the table below.
Key Stage | Assessment | Percent |
Early Years | ‘Good Level of Development’ (GLD) | 55% |
Key Stage 1 | Phonics Screening Check | 45% |
Key Stage 2 | Reading EXS+ (expected standard) | 48% |
Reading GDS (greater depth) | 14% | |
Writing EXS+ | 43% | |
Writing GDS | 0% | |
Mathematics + | 48% | |
Mathematics | 0% | |
Reading, Writing and Mathematics combined EXS+ | 24% | |
Reading, Writing and Mathematics combined GDS+ | 0% | |
Key Stage | Assessment | Average scaled score |
Key Stage 2 | Reading | 100 |
Mathematics | 98 |
https://www.compare-school-performance.service.gov.uk/