Our Performance
Please see our latest performance figures (2024-25) in the table below.
| Key Stage | Assessment | Percent |
| Early Years | ‘Good Level of Development’ (GLD) | 50% |
| Key Stage 1 | Phonics Screening Check | 54% |
| Key Stage 2 | Reading EXS+ (expected standard) | 71% |
| Reading GDS (greater depth) | 14% | |
| Writing EXS+ | 57% | |
| Writing GDS | 0% | |
| Mathematics + | 50% | |
| Mathematics | 7% | |
| Reading, Writing and Mathematics combined EXS+ | 36% | |
| Reading, Writing and Mathematics combined GDS+ | 0% | |
| Key Stage | Assessment | Average scaled score |
| Key Stage 2 | Reading | 103 |
| Mathematics | 99 |
https://www.compare-school-performance.service.gov.uk/