Our Performance
Please see our latest performance figures in the table below.
KS | Indicator | 2019 |
EYFS | %GLD | 61.5 |
Average Total Point Score | 33.3 | |
KS1 | % Phonics | 77 |
% EXS+ Reading | 38 | |
% EXS+ Writing | 25 | |
% EXS+ Maths | 33 | |
% GDS Reading | 0 | |
% GDS Writing | 0 | |
% GDS Maths | 0 | |
KS2 | % EXS+ RWM | 23 |
% EXS+ Reading | 39 | |
% EXS+ Writing | 23 | |
% EXS+ Maths | 29 | |
% High Reading | 13 | |
% GDS Writing | 3 | |
% High Maths | 3 | |
Reading Progress | -4.8 | |
Writing Progress | -9 | |
Maths Progress | -8.3 |
Please note that due to the Covid-19 pandemic, SATs were not taken in 2020.
https://www.compare-school-performance.service.gov.uk/